Mistral Windglider Manual
MISTRAL WINDGLIDER INFLATABLE MULTIPURPOSE WATERCRAFT - $500 (BRACKNEY, PA)
Mistral Windglider Inflatable Multi-purpose watercraft.Compact, Quick and Easy to AssembleThe WindGlider is inflatable and can be assembled or stowed in its carrying case in less than 10 minutes -- no tools required in assembly! The WindGlider is compact enough to fit ..
Mistral WindGlider - $200
Mistral WindGlider - Used Has a number of patches, has a small leak on the outer rim from one of the patches, can be easily fixed. The main middle section is solid and holds air. Still in great condition. Os x mountain lion utorrent. Comes with all parts necessary including carry case and pump. - $200 ..
Mistral WindGlider Summer Fun Ahead - $225 (Zanesville IN)
- MISTRAL WINDGLIDER INFLATABLE MULTIPURPOSE WATERCRAFT WINDSURFER $250 OBO Compact, Quick and Easy to Assemble The Wind Glider is inflatable and can be assembled or stowed in its carrying case in less than 10 minutes -- no tools required in assembly The Wind Glider is compact enough to fit into the tru $.
- Find Deals on Walking Dead Collectibles, Comic Cons, Iron Man Statues, and more. Showcasing a lot of roundup package and much more on sale online. Browse Roundup Package today online.
A Mistral Windglider. Excellent condition. Pictures show partial inflated. No leaks, no damage, small mouse hole in carry bay. Sail very crisp, like new. Exact year of manufacture unknown. Call or txt ..
Posted: Wed Jul 25, 2007 10:16 pm Post subject: Need parts for Mistral WindGlider. A few years ago, my husband had acquired a partial WindGlider that was a promotional item for a local bar. Decked out in Budweiser motif.
Mistral WindGlider Summer Fun Ahead - $225 (Zanesville IN)
A Mistral Windglider. Excellent condition. Pictures show partial inflated. No leaks, no damage, small mouse hole in carry bay. Sail very crisp, like new. Exact year of manufacture unknown. Call or txt ..
Mistral Windglider, Kayak, Standing Board. Multi Purpose Watercraft - $250 (Boonton)
Missing part that connects the pole to boat and can be purchased. 8 feet long. 54 wide With seat. Comes with bag and video, I was told it's missing a pole part. If interested leave your phone number. ..
Mistral Windglider Multi Purpose Kayak Standing Board Watercraft - $250 (Boonton)
Missing part that connects the pole to boat and can be purchased. 8 feet long. 54 wide With seat. Comes with bag and video. All comes in a bag ready to go. If interested leave your phone number. ..
Mistral Windglider, Kayak, Standing Board. Multi Purpose Watercraft - $250 (Boonton)
Missing part that connects the pole to boat and can be purchased. 8 feet long. 54 wide With seat. Comes with bag and video, I was told it's missing a pole part. If interested leave your phone number. ..
Open second tab “Unlock Regions” I now have a eTrex Vista C and I know this keygen work great for it. Garmin keygen download. Overview: There is a checksum bug in JetMouse Garmin Keygen ( a.k.a. Keygen v1.5 by Jetmouse. Garmin Unlock Generator) versions 1.3, 1.4 and 1.5 whic., 12:50 AM #1 Thefatboy Download Instructions., 05:36 AM #9.
Multipurpose watercraft trailer - $400
This trailer is great! I've used it for aluminum boats, Sailboats, and kayaks. This trailer is fully adjustable for whatever watercraft you chose to put on it, you could even put a jet ski on it. The sailboat in the picture is about 13.5 ft. and the kayak is 17 ft. The trailer is foldable for storag ..
Development | |
---|---|
Designer | Jan H. Linge |
Location | Norway |
Year | 1967 |
Design | One-Design |
Role | National Norwegian Class |
Boat | |
Crew | 2 or 3 Maximum crew weight: 225 kg (496 lb) |
Draft | 1.05 m (3 ft 5 in) |
Hull | |
Type | Monohull |
Construction | GRP |
Hull weight | 645 kg (1,422 lb) |
LOA | 6.37 m (20.9 ft) |
LWL | 4.7 m (15 ft) |
Beam | 1.7 m (5 ft 7 in) |
Hull appendages | |
Keel/board type | Fixed 310 kg (680 lb) |
Rig | |
Rig type | Bermuda rig |
Sails | |
Mainsail area | 10.5 m2 (113 sq ft) |
Jib/genoa area | 5.33 m2 (57.4 sq ft) |
Spinnaker area | Max: 20 m2 (220 sq ft) |
Upwind sail area | 15.837 m2 (170.47 sq ft) |
Racing | |
D-PN | 93.4 |
RYA PN | opzoeken |
Former Olympic class |
An Yngling (/ˈɪŋlɪŋ/; Norwegian: [ˈʏŋlɪŋ]) is a sailing boat which the International Yngling Association call an 'agreeable cross between a planing dinghy and a keelboat.' It can be regarded as a smaller version of the Soling although there are differences in sailing characteristics, proportion, and tuning requirements, between the two classes.
It was designed in 1967 by Jan Herman Linge to build a keelboat for his young son, and thus named it Yngling, the Norwegian word for 'youngster'; the name is unrelated to the House of Yngling or the Ynglinga saga.
In the last quarter of the last century the class gained interest in many countries worldwide and spread over the continents of North America, Australia and Europe.The Yngling received ISAF International Class status in 1979 and was chosen as the Olympic Women's Keelboat for 2004 and 2008; the boat's Olympic status led to a flurry of activity in building and sail design refinements. For the London 2012 games the Yngling was replaced by the Elliott 6m.
More than 4,000 Ynglings have been built and they are actively raced in 3 continents.
Since 2010 the Yngling is one of the Vintage Yachting Classes of the Vintage Yachting Games.
- 1Event
- 1.1Olympics
- 1.2European Championship
Event[edit]
Olympics[edit]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Great Britain(GBR) | 2 | 0 | 0 | 2 |
2 | Netherlands(NED) | 0 | 1 | 0 | 1 |
Ukraine(UKR) | 0 | 1 | 0 | 1 | |
4 | Denmark(DEN) | 0 | 0 | 1 | 1 |
Greece(GRE) | 0 | 0 | 1 | 1 | |
Totals (5 nations) | 2 | 2 | 2 | 6 |
Event | Gold | Silver | Bronze |
---|---|---|---|
2004 Athens details | Great Britain(GBR) Shirley Robertson Sarah Webb Sarah Ayton | Ukraine(UKR) Ruslana Taran Ganna Kalinina Svitlana Matevusheva | Denmark(DEN) Dorte Jensen Helle Jespersen Christina Otzen |
2008 Beijing details | Great Britain(GBR) Sarah Ayton Sarah Webb Pippa Wilson | Netherlands(NED) Mandy Mulder Annemieke Bes Merel Witteveen | Greece(GRE) Sofia Bekatorou Virginia Kravarioti Sofia Papadopoulou |
World Cup[edit]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Denmark(DEN) | 6 | 0 | 0 | 6 |
2 | Norway(NOR) | 1 | 0 | 0 | 1 |
Totals (2 nations) | 7 | 0 | 0 | 7 |
Mistral Windglider
Event | Gold | Silver | Bronze |
---|---|---|---|
1972 | Denmark (D) Bo Hansen Fricke Hansen | ||
1973 | Denmark (D) Holm Kampmann Iversen | ||
1974 | Norway (N) Bøe Odd Hverven | ||
1975 | Denmark (D) Tang Iversen Bry | ||
1976 Taarbæk | Denmark (D) R. Hansen | ||
1977 | Denmark (D) Thunbo Christensen | ||
1978 | Denmark (D) Jørgen Ring Christensen Andersen |
Open World Championship[edit]
Mistral Windglider Manual Download
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Denmark(DEN) | 15 | 2 | 5 | 22 |
2 | Netherlands(NED) | 8 | 11 | 6 | 25 |
3 | Austria(AUT) | 4 | 2 | 1 | 7 |
4 | Norway(NOR) | 4 | 1 | 0 | 5 |
5 | United States(USA) | 3 | 2 | 2 | 7 |
6 | Australia(AUS) | 2 | 2 | 2 | 6 |
7 | Russia(RUS) | 0 | 1 | 1 | 2 |
8 | Germany(GER) | 0 | 0 | 2 | 2 |
9 | Canada(CAN) | 0 | 0 | 1 | 1 |
New Zealand(NZL) | 0 | 0 | 1 | 1 | |
Totals (10 nations) | 36 | 21 | 21 | 78 |
Year | Gold | Silver | Bronze |
---|---|---|---|
1979 | Norway Wang Nielsen Lie Hanssen | ||
1980 | Austria Fereberger Spitzbart Zelder | ||
1981 | Norway Wang | ||
1982 | Norway Pettersen Johansen Selander | ||
1983 | Denmark Ranløv Rossing Hemmingsen | ||
1984 | Denmark Pehrson Midtgaard Lassen | ||
1985 | Denmark Palm Løppenthin Sebbelo | ||
1986 | Denmark Pehrsson N. Chr. Andersen Sebbelov | ||
1987 | Denmark Pehrsson N. Chr. Andersen Sebbelov | ||
1988 | Denmark Andersen Pedersen Løppenthin | ||
1989 | Denmark Niels Andersen | ||
1990 | Norway E. Torgersen Espen Stokkeland N. C. Jansen | ||
1991 | Denmark Bo Seiko Klaus Landsmann Michael Empacher | ||
1992 | Denmark Ch. Rasmussen Reinhold Hartvig | ||
1993 | Denmark Jesper Bendix Jacob Grønbæk Lars Christensen | ||
1994 | Denmark Soren Ebdrup A. Dam M.Vilsbaek | ||
1995 | no champion decided | ||
1996 Sydney | Australia Neville Wittey Joshua Grace David Edwards | Australia Lumb Bethwaite Levy | Denmark Andersen Hovgaard Løppenthin |
1997 Stavoren | Denmark Mads Christensen | Denmark Claus Høj Jensen | Denmark Lars Gottfrederiksen |
1998 Wolfgangsee | Denmark Mads Christensen Soren Hogild Anders Fisker | Norway Arne Dahl Daurer Andreassen | Netherlands Yska Minks De Vries Marcel de Jong |
1999 Landskrona | Denmark Mads Christensen Soren Hogild Anders Fisker | Austria Christoph Skolaut Georg Skolaut Wolfgang Riha | Denmark Nicklas David Holm Mattias Thomsen Anders Rñgeberg |
2000 Skødstrup | Austria Rudi Mayr C. Mayr N. Pracher | Denmark Lars Gottfredsen C. Kamp M. Hans | Denmark Mads Christensen Soren Høgild Anders Fisker |
2001 Newport | Austria Christoph Skolaut Georg Skolaut Wolfgang Riha | United States Betty Alison | United States Hannah Swett |
2002 Brunnen | Denmark Claus Hoj Jensen Maria Holm Morten Harmsen | Austria Christoph Skolaut Georg Skolaut Wolfgang Riha | Austria Rudi Mayr Wolfgang Daurer Ferdinand Huber |
2003 Warnemünde | United States Betsy Alison Suzy Leech Lee Icyda | United States Hannah Swett Joan Touchette Melissa Purdy | New Zealand Sharon Ferris Joanna White Sara Winther |
2004 Sydney | Australia Neville Wittey Jean-Claude Strong Sam Newton | Australia Nicky Bethwaite Kristen Kosmala Karyn Gojnich | Australia Adrian Nash Sean Edmiston Ian Steve |
2005 Mondsee | Netherlands Maarten Jamin Gert-Henk Bakker Jansje Hofstra | Netherlands Tom Otte Marijke van Dijk Ester Otte | United States John Ingalls Jamey Randall Bruce Chafee |
2006 La Rochelle | United States John Ingalls Jamey Randall Mikael Komar | Netherlands Tom Otte Marijke van Dijk Ester Otte | Denmark Bo Reker Andersen Erik Prins Henrik Brendstrup |
2007 Medemblik | Netherlands Hidde-Jan Haven Don van Arem Auke van der Werf | Russia Anna Basalkina [ru] Vladislava Ukraitseva Yekaterina Maksimova | Russia Yekaterina Skudina Diyana Krutskikh Natalya Ivanova |
2008 Skovshoved | Netherlands Tom Otte Mark Haven Floortje de Vries | Netherlands Hidde-Jan Haven Don van Arem Miguel Karsters | Canada Jennifer Provan Martha Henderson Katie Abbott |
2009 Kalmar | Netherlands Tom Otte Mark Haven Floortje de Vries | Netherlands Maarten Jamin Jaap Smolders Jansje Hofstra | Netherlands Hidde-Jan Haven Don van Arem Miguel Karsters |
2010 Lelystad | United States John Ingalls Torey Pellegrini Bruce Chafee | Netherlands Yska Minks Jaap Molenaar Wouter Toornstra | Netherlands Tom Otte Sander Oostber Jan Deen |
2011 Attersee | Netherlands Maarten Jamin Jaap Smolders Menno Berens | Netherlands Tom Otte Mark Haven Floor de Vries | Germany Thorsten Schutt Claudia Weber Kai Morwinski |
2012 Sydney | Netherlands Maarten Jamin Jaap Smolders Menno Berens | Netherlands Tom Otte Diederik Kuilers Reinier Tromp | Australia Michael Nash Mel Nathan Greg Hartnett |
2013 Brunnen | Netherlands Hidde-Jan Haven Don van Arem Auke van der Werf | Netherlands Tom Otte Arjen Kort Floor de Vries | Netherlands Lieuwe Gietema Diederik Kuiters Reinier Tromp |
2014 Travemünde | Netherlands Hidde-Jan Haven Don van Arem Auke van der Werf | Netherlands Maarten Jamin Jaap Smolders Menno Bevens | Netherlands Lieuwe Gietema Diederik Kuiters Reinier Tromp |
2015 Askøy | Denmark Lucas Lier Frederik Højgaard Berg Konrad Floryan | Netherlands Maarten Jamin Jaap Smolders Menno Bevens | Netherlands Lieuwe Gietema Gert Roukema Reinier Tromp |
2016 St. Gilgen | Austria Rudolf Mayr Anna Boustani Philippe Boustani | Netherlands Gert Roukema Robbert Jan Kentgens Michel Peulen | Netherlands Kaj Moorman Jasper Schuddeboom Sam Peeks |
Woman World Championship[edit]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States(USA) | 2 | 1 | 3 | 6 |
2 | Great Britain(GBR) | 2 | 0 | 1 | 3 |
3 | Spain(ESP) | 2 | 0 | 0 | 2 |
4 | Denmark(DEN) | 1 | 1 | 1 | 3 |
5 | Germany(GER) | 0 | 3 | 1 | 4 |
6 | Australia(AUS) | 0 | 1 | 0 | 1 |
New Zealand(NZL) | 0 | 1 | 0 | 1 | |
8 | Russia(RUS) | 0 | 0 | 1 | 1 |
Totals (8 nations) | 7 | 7 | 7 | 21 |
Year | Gold | Silver | Bronze |
---|---|---|---|
2002 Brunnen | Spain Monica Azon Laia Tutzo Sandra Azon | Germany Ulrike Schümann Wibke Bülle Winnie Lippert | United States Betsy Alison Lee Icyda Suzy Leech |
2003 Cadiz | United States Hannah Swett Joan Touchett Melissa Purdy | Germany Ulrike Schümann Wibke Bülle Winnie Lippert | Denmark Dorte Jensen Helle Jespersen Rachel Kiel |
2004 Santander | Denmark Trine Palludan Christina Otzen Ida Hartvig | Denmark Dorte Jensen Helle Jespersen Rachel Kiel | United States Carol Cronin Elizabeth Filter Nancy Haberland |
2005 Mondsee | United States Sally Barkow Carrie Howe Debbie Capozzi | New Zealand Sharon Ferries Raynor Smeal Ashley Holtum | Russia Vlada Ilienko Ekaterina Kovalenko Natalia Gaponovich |
2006 La Rochelle | Spain Monica Azon Graciela Pisonero Sandra Azon | Germany Ulrike Schümann Runa Kappen Ute Höptner | United States Sally Barkow Carrie Howe Debbie Capozzi |
2007 Cascais | Great Britain Sarah Ayton Sarah Webb Pippa Wilson | United States Sally Barkow Carrie Howe Debbie Capozzi | Great Britain Shirley Robertson Lucy MacGregor Annie Lush |
2008 Miami | Great Britain Sarah Ayton Sarah Webb Pippa Wilson | Australia Krystal Weir Karyn Gojnich Angela Farrell | Germany Ulrike Schümann Julia Bleck Ute Höptner |
European Championship[edit]
Open European Championship[edit]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Netherlands(NED) | 5 | 4 | 4 | 13 |
2 | Denmark(DEN) | 2 | 1 | 2 | 5 |
3 | Germany(GER) | 1 | 0 | 0 | 1 |
4 | Russia(RUS) | 0 | 2 | 0 | 2 |
5 | Slovenia(SLO) | 0 | 1 | 1 | 2 |
6 | China(CHN) | 0 | 0 | 1 | 1 |
Totals (6 nations) | 8 | 8 | 8 | 24 |
Event | Gold | Silver | Bronze |
---|---|---|---|
2001 Riva del Garda | Denmark (DEN) Claus Høj Jensen Maria Holm Morten Harmsen | Denmark (DEN) Nikolaj Kamedula Andreas Nielsen Simon Mørup-Petersen | Denmark (DEN) Jonas Hoegh-Christensen Casper Peetz Mathias Thomsen |
2004 Stavoren | Denmark (DEN) Trine Palludan | Russia (RUS) Anna Basalkina [ru] | Netherlands (NED) Maarten Jamin |
2006 Medemblik | Spain (ESP) Monica Azon Sandra Azon Graciela Pisonero | Netherlands (NED) Mandy Mulder Brechtje van der Werf Petronella de Jong | Germany (GER) Ulrike Schuemann Lee Icyda Ute Hoepfner |
2007 Riva del Garda | Germany (GER) Kristin Wagner Anne-Katrin Pfister Anna Höll | Russia (RUS) Anna Basalkina [ru] Vladislava Ukraintseva | China (CHN) Xiaqun Song Ru Wang |
2008 Riva del Garda | Netherlands (NED) Maarten Jamin Jansje Hofstra Jaap Smolders | Netherlands (NED) Sander Zwanenburg Tessa Zwanenburg Donmar Eekhout | Netherlands (NED) Christian Roukema Egber van Norden Annika Roukema |
2009 Riva del Garda | Netherlands (NED) Maarten Jamin Jansje Hofstra Jaap Smolders | Netherlands (NED) Sander Zwanenburg Tessa Zwanenburg Donmar Eekhout | Netherlands (NED) Christian Roukema Egber van Norden Annika Roukema |
2010 Riva del Garda | Netherlands (NED) Maarten Jamin Menno Berens Jaap Smolders | Netherlands (NED) Christian Roukema Egber van Norden Marije Kampen | Slovenia (SLO) Boštjan Antončič Gennadi Strakh Karlo Hmeljak |
2011 Riva del Garda | Netherlands (NED) Tom Otte Mark Haven Sander Oost | Slovenia (SLO) Boštjan Antončič Gennadi Strakh Mitja Nevecny | Netherlands (NED) Maarten Jamin Menno Berens Jaap Smolders |
2012 Aarhus | Netherlands (NED) Sander Zwanenburg Diederik Kuiters Reinier Tromp | Netherlands (NED) Maarten Jamin Jaap Smolders Menno Berens | Denmark (DEN) Mikkel Winston Frederik Løppenthin Tobias Nittegaard |
2013 Riva del Garda | Netherlands (NED) Jan Deen Steven Van Der Zee Sander Oost | Netherlands (NED) Gietema Lieuwe Diederik Kuiters Reinier Tromp | Netherlands (NED) Maarten Jamin Menno Berens Jaap Smolders |
2014 Riva del Garda | Netherlands (NED) Gietema Lieuwe Diederik Kuiters Reinier Tromp | Netherlands (NED) Maarten Jamin Jaap Smolders Menno Berens | Austria (AUT) Rudi Mayr Andreas Knittel Michi Spaengler |
2015 Riva del Garda | Netherlands (NED) Maarten Jamin Menno Berens Jaap Smolders | Austria (AUT) Wolfgang Riha Georg Skolaut Thomas Postel | Germany (GER) Ralf Teichmann Jos Vaes Frank Witzer |
2016 Riva del Garda | Netherlands (NED) Maarten Jamin Maarten Smit Jaap Smolders | Slovenia (SLO) Antoncic Bostjan Strakh Gennadi Nevecny Mitja | Austria (GER) Moser Joerg Moser Tina Hoellwerth Luka |
2017 Riva del Garda | Netherlands (NED) Maarten Jamin Menno Berens Pessers Cristel | Switzerland (AUT) Beck Thomas Fahrni Matthias Schoedon Michael | Norway (NOR) Hol Svein Andre Mellingen Eivind Bruvik Fabian |
2018 Horten | Netherlands (NED) Paul Wassink Michiel (merghl) Nijhof Dilara Tuna | Netherlands (NED) Reinier de Kler Marlies Vasmel Anna Bertling | Netherlands (NED) Kit Kattenberg Marije Willemsen Sophie Grove |
Youth European Championship[edit]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Netherlands(NED) | 6 | 3 | 4 | 13 |
2 | Denmark(DEN) | 4 | 6 | 5 | 15 |
3 | Germany(GER) | 1 | 0 | 0 | 1 |
4 | Sweden(SWE) | 0 | 1 | 1 | 2 |
5 | United States(USA) | 0 | 1 | 0 | 1 |
6 | Australia(AUS) | 0 | 0 | 1 | 1 |
Totals (6 nations) | 11 | 11 | 11 | 33 |
Event | Gold | Silver | Bronze |
---|---|---|---|
2004 Stavoren | Netherlands (NED) Hidde-Jan Haven | Netherlands (NED) Clemence Ververs | Denmark (DEN) Christian Gioedesen Lund |
2005 Medemblik | Netherlands (NED) Hidde-Jan Haven Mark Haven Allard Nooitgedagt | Denmark (DEN) Mikkel Palludan Anders Stig Poulsen Christophe Otzen Zafyradis | Netherlands (NED) Annora Stavenuiter Lianne Kedde Jaap Molenaar |
2006 Borstahusen | Netherlands (NED) Hidde-Jan Haven Don van Arem Auke van der Werf | Sweden (SWE) Ingrid Söderström Caroline Åberg Helena Skarp | Sweden (SWE) Jens Allroth Johan Kongo Nilsson Filip Nilsson |
2007 Medemblik | Netherlands (NED) Hidde-Jan Haven Don van Arem Auke van der Werf | Denmark (DEN) Marc Wain Pedersen Morten Gronning Kristian Schaldemose | Netherlands (NED) Jildau ter Horst Margot Eelkman Rooda Chantal Hakkel |
2008 Skovshoved (Capital Region) | Netherlands (NED) Jildau ter Horst Amy Righolt Chantal Hakkel | Netherlands (NED) Caroline Heerema Susanne Boidin Tjade Ivor Spier | Denmark (DEN) Cristian Lund Lerke Stramer Christoffersen George Bry |
2009 Kalmar | Denmark (DEN) Martin Boidin Joakim Stolbjerg Hansen Matthias Haamann | Netherlands (NED) Jan-Paul van der Meeren Kit Kattenberg Simone Felding | Denmark (DEN) Lucas Lier Sebastian Bennetsen |
2010 Lelystad | Denmark (DEN) Lucas Lier Emil Max Møller Konrad Floryan | United States (USA) Torey Pellegrini Stephen Pellegrini Kyle Carney | Netherlands (NED) Anne-Christianne Kentgens Robert-Jan Kentgens Michel Peulen |
2011 Attersee | Netherlands (NED) Jildau ter Horst Liesbeth Boersma Marjolein Hufen | Denmark (DEN) Lucas Lier Emil Max Møller Konrad Floryan | Netherlands (NED) Anne-Christianne Kentgens Robert-Jan Kentgens Michel Peulen |
2012 Aarhus | Denmark (DEN) Lucas Lier Emil Max Møller Konrad Floryan | Denmark (DEN) Rasmus Bjerre Knudsen Anders Bigum Johansen Emilie Christine Werner Popp | Denmark (DEN) Frederik Korsgaard Sarah Maria Sander Maria Reinholdgaard |
2013 Brunnen | Denmark (DEN) Frederik Lange Zafiryadis Emil Max Møller Konrad Floryan | Denmark (DEN) Rasmus Bjerre Knudsen Anders Bigum Johansen Emilie Christine Werner Popp | Denmark (DEN) Jorgen Ring Angus Larsen Gustav Skydsgaard |
2014 Travemünde | Germany (GER) Thorsten Schutt Bea Peters Kai Morwins | Denmark (DEN) Jørgen Ring Christian G.Lund Emil Embor | Australia (AUS) Ben Fraser Theron Sims Nick Rozenauer |
Vintage Yachting Games[edit]
Event | Gold | Silver | Bronze |
---|---|---|---|
2012 Lake Como | 7 – 15 July 2012 |
References[edit]
External links[edit]
Wikimedia Commons has media related to Yngling (keelboat). |